Date Username Amount Method
1/29/23, 11:53 AM Ama****** $5.080 UPI
1/29/23, 10:30 AM MrC****** $5.484 UPI
1/28/23, 10:57 PM 123****** $36.675 UPI
1/28/23, 2:56 AM Sam****** $5.212 airtm
1/27/23, 10:05 PM Arv****** $5.001 UPI
1/27/23, 4:40 PM Aas****** $5.633 UPI
1/27/23, 1:27 PM aja****** $12.013 UPI
1/27/23, 6:18 AM Bha****** $16.038 UPI
1/27/23, 1:14 AM Jas****** $6.004 airtm
1/26/23, 11:08 AM Luc****** $15.023 UPI
1/26/23, 9:43 AM gam****** $7.167 UPI
1/26/23, 8:51 AM 3mu****** $5.297 paytm
1/25/23, 10:58 PM ved****** $5.011 UPI
1/24/23, 10:07 PM Anu****** $5.901 Amazon Gift Card (INR)
1/24/23, 8:08 PM Hya****** $5.699 UPI
1/23/23, 11:26 PM bhi****** $6.719 UPI
1/23/23, 5:53 PM Pri****** $8.200 phone-pay
1/23/23, 9:02 AM Gam****** $8.852 paytm
1/22/23, 10:48 AM nam****** $5.009 UPI
1/21/23, 12:59 AM Mov****** $36.641 UPI