Date Username Amount Method
2/5/23, 7:41 AM Kan****** $9.914 UPI
2/4/23, 8:04 PM Anu****** $5.013 paytm
2/4/23, 6:47 PM Ama****** $5.065 UPI
2/4/23, 7:53 AM 111****** $5.216 UPI
2/2/23, 8:39 PM Bha****** $13.048 UPI
2/2/23, 6:25 PM Hya****** $5.060 UPI
2/2/23, 3:10 PM Gau****** $5.231 UPI
2/2/23, 11:48 AM Pri****** $6.322 phonepay
2/1/23, 5:30 PM gam****** $9.106 UPI
2/1/23, 9:37 AM Ama****** $5.082 UPI
1/31/23, 11:53 PM mov****** $8.770 airtm
1/31/23, 11:18 PM Bon****** $14.551 UPI
1/31/23, 10:18 PM Anu****** $9.774 Amazon Gift Card (INR)
1/31/23, 1:06 PM Shi****** $5.196 UPI
1/31/23, 10:33 AM Sru****** $5.002 paytm
1/31/23, 10:28 AM Man****** $13.125 UPI
1/30/23, 11:48 AM Arv****** $6.408 UPI
1/30/23, 10:33 AM lit****** $5.159 UPI
1/29/23, 2:16 PM ved****** $12.874 UPI
1/29/23, 11:55 AM Sha****** $5.436 paytm