Date Username Amount Method
12/6/25, 8:28 PM 102****** $21.31 UPI
12/6/25, 7:50 PM Bon****** $15.48 BKash
12/6/25, 7:00 PM 101****** $38.65 UPI
12/6/25, 6:49 PM soc****** $29.65 UPI
12/6/25, 5:39 PM vik****** $122.06 UPI
12/6/25, 4:47 PM Spe****** $89.36 UPI
12/6/25, 4:27 PM Sam****** $66.41 UPI
12/6/25, 4:26 PM 117****** $6.74 UPI
12/6/25, 3:27 PM Shi****** $33.82 UPI
12/6/25, 2:20 PM Bla****** $40.60 UPI
12/6/25, 1:14 PM 106****** $14.08 UPI
12/6/25, 12:52 PM akl****** $5.47 UPI
12/6/25, 11:12 AM LIT****** $8.79 UPI
12/6/25, 11:03 AM Bla****** $22.02 Bank Transfer (India)
12/6/25, 10:43 AM 115****** $5.00 UPI
12/6/25, 9:26 AM 15a****** $374.00 UPI
12/6/25, 9:19 AM Myn****** $17.54 UPI
12/6/25, 8:27 AM ABH****** $8.38 UPI
12/6/25, 8:10 AM 106****** $379.16 UPI
12/6/25, 7:59 AM abh****** $25.97 UPI