Date Username Amount Method
12/29/25, 7:41 PM Vin****** $7.40 UPI
12/29/25, 7:32 PM 111****** $11.48 UPI
12/29/25, 7:01 PM sha****** $5.02 UPI
12/29/25, 6:48 PM 105****** $20.26 UPI
12/29/25, 6:09 PM Nar****** $24.98 UPI
12/29/25, 5:18 PM yam****** $10.46 UPI
12/29/25, 3:24 PM sta****** $11.74 UPI
12/29/25, 12:49 PM Jiv****** $14.52 UPI
12/29/25, 12:48 PM S04****** $26.00 UPI
12/29/25, 11:10 AM Rox****** $5.05 UPI
12/29/25, 10:12 AM Jha****** $82.61 UPI
12/29/25, 9:02 AM Rid****** $6.94 Bank Transfer (India)
12/29/25, 7:59 AM 117****** $8.24 UPI
12/29/25, 6:51 AM 113****** $9.17 UPI
12/29/25, 12:01 AM 103****** $5.28 UPI
12/28/25, 11:13 PM nex****** $11.95 UPI
12/28/25, 10:23 PM Roh****** $79.71 UPI
12/28/25, 10:06 PM Ika****** $118.25 UPI
12/28/25, 9:48 PM 107****** $12.02 UPI
12/28/25, 9:14 PM you****** $6.89 UPI