Date Username Amount Method
4/1/25, 11:02 AM Jas****** $7.700 UPI
4/1/25, 10:30 AM Phi****** $12.073 banktransfer-india
4/1/25, 10:29 AM fil****** $17.962 UPI
4/1/25, 10:22 AM Yug****** $9.678 UPI
4/1/25, 9:16 AM Ato****** $5.610 UPI
4/1/25, 8:23 AM bhi****** $9.605 UPI
4/1/25, 8:16 AM kil****** $79.266 UPI
4/1/25, 8:03 AM vik****** $93.100 UPI
4/1/25, 6:48 AM 118****** $6.934 UPI
4/1/25, 6:33 AM Ass****** $24.225 UPI
4/1/25, 3:37 AM has****** $7.245 UPI
3/31/25, 10:13 PM ath****** $5.329 Amazon Gift Card (INR)
3/31/25, 6:40 PM abh****** $8.265 UPI
3/31/25, 12:02 PM Vis****** $5.433 UPI
3/31/25, 10:48 AM Pro****** $7.887 UPI
3/31/25, 9:04 AM Kur****** $6.033 UPI
3/31/25, 8:21 AM 101****** $5.467 UPI
3/30/25, 8:41 PM 112****** $86.620 UPI
3/30/25, 6:35 PM 106****** $11.968 UPI
3/30/25, 9:27 AM Shi****** $5.508 BKash