Date Username Amount Method
4/2/25, 10:45 AM 101****** $6.49 UPI
4/2/25, 10:34 AM Rah****** $8.04 UPI
4/2/25, 8:03 AM Hoc****** $12.57 UPI
4/2/25, 2:57 AM Jha****** $21.46 UPI
4/2/25, 12:50 AM 116****** $9.54 UPI
4/2/25, 12:09 AM Oce****** $6.45 UPI
4/1/25, 9:19 PM 107****** $7.56 UPI
4/1/25, 8:13 PM rav****** $9.79 UPI
4/1/25, 7:38 PM 117****** $63.86 UPI
4/1/25, 1:06 PM 103****** $6.54 UPI
4/1/25, 12:23 PM Ani****** $157.62 UPI
4/1/25, 11:40 AM Xai****** $259.79 UPI
4/1/25, 11:03 AM Bon****** $20.22 BKash
4/1/25, 11:02 AM Jas****** $7.70 UPI
4/1/25, 10:30 AM Phi****** $12.07 Bank Transfer (India)
4/1/25, 10:29 AM fil****** $17.96 UPI
4/1/25, 10:22 AM Yug****** $9.68 UPI
4/1/25, 9:16 AM Ato****** $5.61 UPI
4/1/25, 8:23 AM bhi****** $9.61 UPI
4/1/25, 8:16 AM kil****** $79.27 UPI