Date Username Amount Method
4/13/25, 5:44 PM 102****** $6.06 UPI
4/13/25, 4:12 PM 106****** $5.31 UPI
4/13/25, 1:01 PM has****** $5.25 UPI
4/13/25, 12:08 PM 101****** $39.95 UPI
4/13/25, 11:14 AM ani****** $37.98 UPI
4/13/25, 9:47 AM Tec****** $10.38 UPI
4/13/25, 9:00 AM Jas****** $5.02 UPI
4/12/25, 10:00 PM 105****** $5.08 UPI
4/12/25, 6:30 PM Piy****** $6.01 UPI
4/12/25, 6:30 PM Sam****** $12.28 UPI
4/12/25, 5:13 PM Pro****** $8.55 UPI
4/12/25, 10:39 AM dra****** $21.41 UPI
4/12/25, 10:30 AM Kkh****** $5.02 UPI
4/12/25, 10:27 AM Aar****** $5.27 UPI
4/12/25, 9:58 AM jay****** $39.01 Bank Transfer (India)
4/12/25, 12:45 AM Onl****** $5.00 BKash
4/11/25, 10:07 PM Rak****** $10.83 UPI
4/11/25, 9:46 PM dha****** $21.26 UPI
4/11/25, 9:10 PM 108****** $5.26 UPI
4/11/25, 7:27 PM 101****** $5.00 UPI