Payment Proofs

Date Username Amount Method
10/1/23, 10:51 AM Lor****** $9.71 UPI
10/1/23, 7:38 AM Tgw****** $3.49 Paytm Wallet
10/1/23, 7:37 AM bhi****** $6.77 UPI
9/30/23, 11:48 PM Bon****** $19.08 BKash
9/30/23, 11:54 AM ath****** $11.02 Paytm Wallet
9/30/23, 4:20 AM Abc****** $5.15 UPI
9/29/23, 10:35 PM Vij****** $5.24 UPI
9/29/23, 5:20 PM Bha****** $13.78 UPI
9/28/23, 11:50 PM Alo****** $58.02 UPI
9/28/23, 9:26 PM Gir****** $5.27 UPI
9/28/23, 9:12 PM Pan****** $35.55 UPI
9/28/23, 8:24 PM Sri****** $11.17 UPI
9/27/23, 2:46 PM gam****** $28.56 UPI
9/27/23, 10:03 AM Str****** $5.53 UPI
9/26/23, 10:05 AM Lor****** $5.32 UPI
9/25/23, 5:04 PM Lig****** $1.02 Paytm Wallet
9/24/23, 11:19 PM pri****** $2.08 Paytm Wallet
9/24/23, 11:05 PM har****** $5.71 UPI
9/24/23, 5:32 PM bon****** $4.02 Google Play Gift Card
9/24/23, 1:39 PM Kis****** $28.59 UPI